















| Name of the Banquet Hall | Area in Sq. Ft | U Shape Seating | Class Room Seating | Theater Seating | Informal |
|---|---|---|---|---|---|
| Banquet Hall 1 | 4400 | 80 | 80 | 200 | 1500 |
| Open Hall 1 (Balmiki) | 2000 | ||||
| Banquet Hall 2 | 1000 | 60 | 80 | 120 | 100 |
| Conference Hall 1 | 1000 | 60 | 80 | 80 | 100 |
| ROOF TOP Hall 3 | 2700 | 60 | 60 | 100 | 300 |
| Lawn 1 (Marriage Events) | |||||
| Lawn 2 (Marriage Events) |